Contact Us: 513-987-5185 | sales@wheel-vault.com

Additional Information Focal 448 F-20

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
448-6701SB+4016x7 +404 x 100mm,4 x 4.25" (108mm)72.621600.00Conical20.00Out of Stock$179.40
448-6703SB+4016x7 +404 x 100mm,4 x 4.5" (114.3mm)72.621600.00Conical20.00Out of Stock$179.40
448-6715SB+4016x7 +405 x 4.25" (108mm),5 x 115mm72.621600.00Conical20.00Out of Stock$179.40
448-6718SB+4016x7 +405 x 100mm,5 x 4.5" (114.3mm)72.621600.00Conical20.00Out of Stock$179.40
448-7801SB+4217x8 +424 x 100mm,4 x 4.25" (108mm)72.621600.00Conical23.00Out of Stock$201.66
448-7815SB+4217x8 +425 x 4.25" (108mm),5 x 115mm72.621600.00Conical23.00Out of Stock$207.86
448-7818SB+4217x8 +425 x 100mm,5 x 4.5" (114.3mm)72.621600.00Conical23.00Out of Stock$201.26
448-7866SB+2517x8 +255 x 4.5" (114.3mm)72.621600.00Conical23.00Inquire for StockInquire for Price
448-8803SB+4218x8 +424 x 100mm,4 x 4.5" (114.3mm)72.621800.00Conical25.00Out of Stock$232.60
448-8815SB+4018x8 +405 x 4.25" (108mm),5 x 115mm72.621800.00Conical25.00Out of Stock$226.42
448-8818SB+4018x8 +405 x 100mm,5 x 4.5" (114.3mm)72.621800.00Conical25.00Out of Stock$232.60