Contact Us: 513-987-5185 | sales@wheel-vault.com

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Focal 448 F-20

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
448-6701BZ+4016x7 +404 x 100mm,4 x 4.25" (108mm)72.621600.00-20.00Out of Stock$179.40
448-6703BZ+4016x7 +404 x 100mm,4 x 4.5" (114.3mm)72.621600.00-20.00Out of Stock$179.40
448-6715BZ+4016x7 +405 x 4.25" (108mm),5 x 115mm72.621600.00-20.00Out of Stock$179.40
448-6718BZ+4016x7 +405 x 100mm,5 x 4.5" (114.3mm)72.621600.00-20.00Out of Stock$179.80
448-7801BZ+4217x8 +424 x 100mm,4 x 4.25" (108mm)72.621600.00-23.00Out of Stock$201.66
448-7815BZ+4217x8 +425 x 4.25" (108mm),5 x 115mm72.621600.00-23.00Out of Stock$201.66
448-7818BZ+4217x8 +425 x 100mm,5 x 4.5" (114.3mm)72.621600.00-23.00Out of Stock$201.66
448-7866BZ+2517x8 +255 x 4.5" (114.3mm)72.621600.00-23.00Inquire for StockInquire for Price
448-8803BZ+4218x8 +424 x 100mm,4 x 4.5" (114.3mm)72.621800.00-30.00Inquire for StockInquire for Price
448-8815BZ+4018x8 +405 x 4.25" (108mm),5 x 115mm72.621800.00-30.00Out of Stock$226.42
448-8818BZ+4018x8 +405 x 100mm,5 x 4.5" (114.3mm)72.621800.00-30.00Out of Stock$226.42
448-8866BZ+2518x8 +255 x 4.5" (114.3mm)72.621800.00-30.00Inquire for StockInquire for Price