Contact Us: 513-987-5185 | sales@wheel-vault.com



Vision Offroad 412 Rocker

Chrome (3 other finishes available)

Front and Rear 20x12 -51

$462.30/wheel

Part Number412-20283C-51
Bolt Pattern6 x 5.5" (139.7mm)
Centerbore106.2
Load Capacity2400.00
Lug SeatConical

Ship to Store*

6 Available

Ship to Home

6 Available

Ship to Store*Low Availability
Ship to HomeLow Availability
Low Stock *

Only $1849.20for 4 wheels

Additional Information Vision Offroad 412 Rocker

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
412-20036C-2520x10 -256 x 135mm87.12400.00-In Stock *$438.15
412-20070C-2520x10 -258 x 170mm125.23650.00-In Stock *$502.00
412-20073C-2520x10 -255 x 5" (127mm)78.12400.00-Out of Stock$438.15
412-20081C-2520x10 -258 x 6.5" (165.1mm)125.23650.00-Low Stock *$502.00
412-20083C-2520x10 -256 x 5.5" (139.7mm)106.22400.00-Out of Stock$502.00
412-20236C-5120x12 -516 x 135mm87.12400.00ConicalIn Stock *$499.00
412-20270C-5120x12 -518 x 170mm125.23650.00ConicalIn Stock *$531.00
412-20273C-5120x12 -515 x 5" (127mm)78.12400.00ConicalOut of Stock$462.30
412-20281C-5120x12 -518 x 6.5" (165.1mm)125.23650.00ConicalOut of Stock$462.30
412-20283C-5120x12 -516 x 5.5" (139.7mm)106.22400.00ConicalLow Stock *$462.30
412-20285C-5120x12 -515 x 5.5" (139.7mm)1082400.00ConicalOut of Stock$531.00
412-20287C-5120x12 -518 x 180mm124.23650.00ConicalLow Stock *$462.30
412-22036C-1922x10 -196 x 135mm87.12400.00-In Stock *$537.05
412-22070C-1922x10 -198 x 170mm125.23650.00-In Stock *$537.05
412-22081C-1922x10 -198 x 6.5" (165.1mm)125.23650.00-In Stock *$537.05
412-22083C-1922x10 -196 x 5.5" (139.7mm)106.22400.00-In Stock *$537.05
412-22270C-5122x12 -518 x 170mm125.23650.00ConicalIn Stock *$566.95
412-22273C-5122x12 -515 x 5" (127mm)78.12400.00ConicalIn Stock *$566.95
412-22281C-5122x12 -518 x 6.5" (165.1mm)125.23650.00ConicalIn Stock *$645.00
412-22283C-5122x12 -516 x 5.5" (139.7mm)106.22400.00ConicalIn Stock *$645.00
412-22285C-5122x12 -515 x 5.5" (139.7mm)1082400.00ConicalIn Stock *$566.95
412-22287C-5122x12 -518 x 180mm124.23650.00ConicalIn Stock *$566.95
412-24270C-5124x12 -518 x 170mm125.23650.00ConicalIn Stock *$757.85
412-24273C-5124x12 -515 x 5" (127mm)78.12400.00ConicalIn Stock *$757.85
412-24281C-5124x12 -518 x 6.5" (165.1mm)125.23650.00ConicalIn Stock *$872.00
412-24283C-5124x12 -516 x 5.5" (139.7mm)106.22400.00ConicalOut of Stock$757.85
412-24285C-5124x12 -515 x 5.5" (139.7mm)1082400.00ConicalOut of Stock$757.85
412-24287C-5124x12 -518 x 180mm124.23650.00ConicalIn Stock *$757.85
412-2936C1220x9 +126 x 135mm87.12400.00ConicalIn Stock *$425.50
412-2950C1220x9 +125 x 150mm110.22400.00ConicalIn Stock *$425.50
412-2970C1220x9 +128 x 170mm125.23650.00ConicalIn Stock *$425.50
412-2973C1020x9 +105 x 5" (127mm)78.12400.00ConicalOut of Stock$425.50
412-2981C1220x9 +128 x 6.5" (165.1mm)125.23650.00ConicalOut of Stock$425.50
412-2983C1020x9 +106 x 5.5" (139.7mm)106.22400.00ConicalIn Stock *$486.00
412-2985C1220x9 +125 x 5.5" (139.7mm)1082400.00ConicalOut of Stock$486.00
412-2987C1220x9 +128 x 180mm124.23650.00ConicalOut of Stock$425.50
412-8936C1218x9 +126 x 135mm87.12400.00ConicalIn Stock *$403.00
412-8950C1218x9 +125 x 150mm110.22400.00ConicalIn Stock *$403.00
412-8970C-1218x9 -128 x 170mm125.23650.00ConicalIn Stock *$403.00
412-8970C1218x9 +128 x 170mm125.23650.00ConicalIn Stock *$403.00
412-8973C-1218x9 -125 x 5" (127mm)78.12400.00ConicalIn Stock *$403.00
412-8973C1218x9 +125 x 5" (127mm)78.12400.00ConicalIn Stock *$403.00
412-8981C1218x9 +128 x 6.5" (165.1mm)125.23650.00ConicalLow Stock *$403.00
412-8983C-1218x9 -126 x 5.5" (139.7mm)106.22400.00ConicalIn Stock *$403.00
412-8983C1218x9 +126 x 5.5" (139.7mm)106.22400.00ConicalLow Stock *$403.00
412-8985C1218x9 +125 x 5.5" (139.7mm)1082400.00ConicalIn Stock *$403.00
412-8987C1218x9 +128 x 180mm124.23650.00ConicalIn Stock *$403.00