Contact Us: 513-987-5185 | sales@wheel-vault.com

Additional Information Vision Offroad 375 Warrior

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
375-2983GB1820x9 +186 x 5.5" (139.7mm)106.22400.00-In Stock *$315.10
375-2985GB1820x9 +185 x 5.5" (139.7mm)1082400.00-In Stock *$315.10
375-6835GB016x8 +05 x 135mm87.12400.00-In Stock *$170.20
375-6881GB-616x8 -68 x 6.5" (165.1mm)125.23650.00-In Stock *$170.20
375-6883GB016x8 +06 x 5.5" (139.7mm)1102400.00-In Stock *$170.20
375-6886GB1216x8 +126 x 4.5" (114.3mm)71.52400.00-In Stock *$170.20
375-7881GB1817x8.5 +188 x 6.5" (165.1mm)125.23650.00-In Stock *$192.05
375-8881GB1818x8.5 +188 x 6.5" (165.1mm)125.23650.00-In Stock *$216.20
375H7836GB2517x8.5 +256 x 135mm87.12400.00-In Stock *$192.05
375H7883GB2517x8.5 +256 x 5.5" (139.7mm)106.22400.00-In Stock *$192.05
375H7885GB1817x8.5 +185 x 5.5" (139.7mm)1082400.00-In Stock *$192.05
375H8836GB2518x8.5 +256 x 135mm87.12400.00-In Stock *$216.20
375H8883GB1818x8.5 +186 x 5.5" (139.7mm)106.22400.00-In Stock *$216.20
375H8885GB1818x8.5 +185 x 5.5" (139.7mm)1082400.00-In Stock *$216.20