Contact Us: 513-987-5185 | sales@wheel-vault.com

Additional Information Ridler 606

{"English":"","French":null,"Spanish":null}

Highlights

  • {"English":"","French":null,"Spanish":null}

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
606-2161C20x10 +05 x 4.75" (120.7mm)83.821600.00Conical38.00In Stock *$465.29
606-2165C20x10 +05 x 4.5" (114.3mm)83.821600.00Conical38.00Inquire for StockInquire for Price
606-2173C20x10 +05 x 5" (127mm)83.821600.00Conical38.00In Stock *$465.29
606-2861C20x8.5 +05 x 4.75" (120.7mm)83.821600.00Conical37.00In Stock *$444.59
606-2865C20x8.5 +05 x 4.5" (114.3mm)83.821600.00Conical37.00Out of Stock$505.99
606-2873C20x8.5 +05 x 5" (127mm)83.821600.00Conical37.00In Stock *$444.59
606-7761C17x7 +05 x 4.75" (120.7mm)83.821600.00Conical28.00In Stock *$344.69
606-7765C17x7 +05 x 4.5" (114.3mm)83.821600.00Conical28.00Out of Stock$382.99
606-7861C17x8 +05 x 4.75" (120.7mm)83.821600.00Conical28.00In Stock *$355.49
606-7865C17x8 +05 x 4.5" (114.3mm)83.821600.00Conical28.00Low Stock *$394.99
606-7873C17x8 +05 x 5" (127mm)83.821600.00Conical28.00Out of Stock$394.99
606-8861C18x8 +05 x 4.75" (120.7mm)83.821600.00Conical30.00In Stock *$375.29
606-8865C18x8 +05 x 4.5" (114.3mm)83.821600.00Conical30.00Low Stock *$416.99
606-8873C18x8 +05 x 5" (127mm)83.821600.00Conical30.00In Stock *$375.29
606-8961C18x9.5 +05 x 4.75" (120.7mm)83.821600.00Conical32.00In Stock *$399.59
606-8965C18x9.5 +05 x 4.5" (114.3mm)83.821600.00Conical32.00Inquire for StockInquire for Price
606-8973C18x9.5 +05 x 5" (127mm)83.821600.00Conical32.00In Stock *$443.99