Contact Us: 513-987-5185 | sales@wheel-vault.com



Kalon Wheels Suzuka

Gloss Black (2 other finishes available)

Front and Rear 18x8 +38

Inquire for Price

Part Number106A-1880A38
Bolt Pattern5 x 100mm
Centerbore73
Load Capacity1725.00
Lug SeatConical
Weight29.00

Ship to Store

Available

Ship to Home

Available

Ship to StoreInquire
Ship to HomeInquire
Inquire for Stock

Inquire for Price

Additional Information Kalon Wheels Suzuka

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
106A-1775A3517x7.5 +355 x 100mm56.11725.00--In Stock *$195.00
106A-1775E3517x7.5 +355 x 112mm66.561725.00--In Stock *$195.00
106A-1775F3517x7.5 +355 x 4.5" (114.3mm)731725.00--In Stock *$195.00
106A-1775G3517x7.5 +355 x 115mm731725.00--In Stock *$195.00
106A-1775H3517x7.5 +355 x 120mm731725.00--In Stock *$195.00
106A-1880A3818x8 +385 x 100mm731725.00Conical29.00Inquire for StockInquire for Price
106A-1880C3818x8 +385 x 4.25" (108mm)731725.00Conical29.00Out of Stock$307.20
106A-1880E3818x8 +385 x 112mm66.561725.00--Low Stock *$210.00
106A-1880F3818x8 +385 x 4.5" (114.3mm)731725.00--In Stock *$210.00
106A-1880G3818x8 +385 x 115mm731725.00--In Stock *$210.00
106A-1880H3818x8 +385 x 120mm731725.00--In Stock *$210.00
106A-2090E3520x9 +355 x 112mm66.562500.00--In Stock *$275.00
106A-2090F3520x9 +355 x 4.5" (114.3mm)732500.00--In Stock *$275.00
106A-2090F4020x9 +405 x 4.5" (114.3mm)731725.00Conical32.00Inquire for StockInquire for Price
106A-2090G3520x9 +355 x 115mm732500.00--In Stock *$275.00
106A-2090H3520x9 +355 x 120mm732500.00--In Stock *$275.00
106A-2090H4020x9 +405 x 120mm732500.00Conical32.00Inquire for StockInquire for Price