Contact Us: 513-987-5185 | sales@wheel-vault.com



Fittipaldi Street FS360B

Gloss Black

Front and Rear 19x8.5 +45

$324.00/wheel

Part Number360B-9854445
Bolt Pattern5 x 112mm
Centerbore66.6
Load Capacity1800.00
Lug SeatConical
Weight28.03

Ship to Store*

27 Available

Ship to Home

0 Available

Ship to Store*Available
Ship to HomeNot Available

Only $1296.00for 4 wheels

Additional Information Fittipaldi Street FS360B

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
360B-210123720x10 +375 x 120mm74.11800.00Conical31.78In Stock *$367.00
360B-210443020x10 +305 x 112mm66.61800.00Conical31.78In Stock *$315.00
360B-210443820x10 +385 x 112mm66.61800.00Conical31.78In Stock *$367.00
360B-210654220x10 +425 x 4.5" (114.3mm)73.11800.00Conical31.78In Stock *$367.00
360B-285123220x8.5 +325 x 120mm74.11800.00Conical30.01In Stock *$355.00
360B-285443520x8.5 +355 x 112mm66.61800.00Conical30.01In Stock *$355.00
360B-285653820x8.5 +385 x 4.5" (114.3mm)73.11800.00Conical30.01In Stock *$355.00
360B-985123019x8.5 +305 x 120mm74.11800.00Conical28.03In Stock *$324.00
360B-985444519x8.5 +455 x 112mm66.61800.00Conical28.03In Stock *$324.00
360B-985653519x8.5 +355 x 4.5" (114.3mm)73.11800.00Conical28.03Low Stock *$324.00
360B-995123819x9.5 +385 x 120mm74.11800.00Conical28.69In Stock *$336.00
360B-995442519x9.5 +255 x 112mm66.61800.00Conical28.69In Stock *$289.00
360B-995444519x9.5 +455 x 112mm66.61800.00Conical28.69Out of Stock$239.00
360B-995653819x9.5 +385 x 4.5" (114.3mm)73.11800.00Conical28.69In Stock *$289.00
FS360-20105115P18B20x10 +185 x 115mm71.51800.00Conical31.78Out of Stock$367.00
FS360-20855115P15B20x8.5 +155 x 115mm71.51800.00Conical30.01Out of Stock$355.00