Contact Us: 513-987-5185 | sales@wheel-vault.com



Fittipaldi 362

Gloss Black (3 other finishes available)

Front and Rear 20x10 +42

Inquire for Price

Part Number 362B-2106542
Bolt Pattern 5 x 4.5" (114.3mm)
Centerbore 73.1
Load Capacity 1800.00
Lug Seat Conical
PartNumber 362B-2106542

Ship to Store

Available

Ship to Home

Available

Ship to Store Inquire
Ship to Home Inquire
Inquire for Stock

Inquire for Price

Additional Information Fittipaldi 362

Other Finishes

Specifications

Part Number Size Bolt
Pattern
Centerbore Load
Capacity
Lug
Seat
PartNumber Stock Price
362B-2101237 20x10 +37 5 x 120mm 74.1 1800.00 Conical 362B-2101237 Inquire for Stock Inquire for Price
362B-2104430 20x10 +30 5 x 112mm 66.6 1800.00 Conical 362B-2104430 Inquire for Stock Inquire for Price
362B-2104438 20x10 +38 5 x 112mm 66.6 1800.00 Conical 362B-2104438 Inquire for Stock Inquire for Price
362B-2106542 20x10 +42 5 x 4.5" (114.3mm) 73.1 1800.00 Conical 362B-2106542 Inquire for Stock Inquire for Price
362B-2851232 20x8.5 +32 5 x 120mm 74.1 1800.00 Conical 362B-2851232 Inquire for Stock Inquire for Price
362B-2854435 20x8.5 +35 5 x 112mm 66.6 1800.00 Conical 362B-2854435 Inquire for Stock Inquire for Price
362B-2856538 20x8.5 +38 5 x 4.5" (114.3mm) 73.1 1800.00 Conical 362B-2856538 Inquire for Stock Inquire for Price
FS362-20105115P18B 20x10 +18 5 x 115mm 71.5 1800.00 Conical FS362-20105115P18B Inquire for Stock Inquire for Price
FS362-20855115P15B 20x8.5 +15 5 x 115mm 71.5 1800.00 Conical FS362-20855115P15B Inquire for Stock Inquire for Price