Inquire for Price
| Part Number | 21922 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 28 |
| PartNumber | 21922 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Price
| Part Number | 21922 |
| Max Wheel Width | 7.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 28 |
| PartNumber | 21922 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
A unique tread compound with cold weather flexibility and wide shoulder grooves digs deep for enhanced snow traction|Stabiligrip self-locking 3D sipes provide biting edges for snow and wet traction but lock together to improve dry handling|A large contact patch optimizes tread rubber contact with the road, for cool and dependable running throughout the year
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 18018 | 225/75R16 121R | 7 | 6 | 29.3 | 18018 | Black Sidewall | - | Inquire for Stock | Inquire for Price |
| 21922 | 235/65R16 121R | 7.5 | 6.5 | 28 | 21922 | Black Sidewall | - | Inquire for Stock | Inquire for Price |