$403.33/tire
| Part Number | 2253313 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 43.86 |
| PartNumber | 2253313 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
40 Available
0 Available
| Ship to Store* | Available | |
| Ship to Home | Not Available |
$403.33/tire
| Part Number | 2253313 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 43.86 |
| PartNumber | 2253313 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
40 Available
0 Available
| Ship to Store* | Available | |
| Ship to Home | Not Available |
Cut and chip resistant and balanced wear|Wide and deep tread with balanced contact patch for high mileage|Application of angled square grooves to prevent abnormal wear
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 2176123 | 295/75R22.5 | 9 | 8.25 | 39.9 | 2176123 | Black Sidewall | - | In Stock * | $364.18 |
| 2253313 | 11R24.5 | 8.25 | 7.5 | 43.86 | 2253313 | Black Sidewall | - | In Stock * | $403.33 |