$383.51/tire
| Part Number | 59975 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 8.25 |
| Outside Diameter | 43.86 |
| PartNumber | 59975 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
$383.51/tire
| Part Number | 59975 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 8.25 |
| Outside Diameter | 43.86 |
| PartNumber | 59975 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Deep tread for long life and excellent traction|Chip and cut resistant compound|Heavy-duty all-steel casing for excellent retreadability
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 59532 | 11R22.5 | 8.25 | 8.25 | 41.86 | 59532 | Black Sidewall | - | Inquire for Stock | Inquire for Price |
| 59975 | 11R24.5 | 8.25 | 8.25 | 43.86 | 59975 | Black Sidewall | - | Out of Stock | $383.51 |