$472.90/tire
| Part Number | 156590 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 8.2 |
| Outside Diameter | 41.3 |
| PartNumber | 156590 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
49 Available
0 Available
| Ship to Store* | Available | |
| Ship to Home | Not Available |
$472.90/tire
| Part Number | 156590 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 8.2 |
| Outside Diameter | 41.3 |
| PartNumber | 156590 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
49 Available
0 Available
| Ship to Store* | Available | |
| Ship to Home | Not Available |
Wide flow-through grooves and cross-rib sipes help deliver impressive traction and grip|Protector ribs on both sidewalls help resist cuts, snags and abrasions from curbing and impacts|Wider tread spreads load over a larger area, distributing footprint pressure to promote long, smooth wear
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 156531 | 11R22.5 | 8.25 | 7.5 | 41.86 | 156531 | Black Sidewall | - | Low Stock * | $439.39 |
| 156590 | 285/75R24.5 | 8.25 | 8.2 | 41.3 | 156590 | Black Sidewall | - | In Stock * | $472.90 |