$854.17/tire
| Part Number | 208945 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 43.86 |
| PartNumber | 208945 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
$854.17/tire
| Part Number | 208945 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 43.86 |
| PartNumber | 208945 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
0 Available
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Aggressive block design features angled siping to help provide increased traction both on and off the highway|Tough tread compounds resist cuts, ships, chunks and tears to help extend the original tire life|Split-belt construction delivers extra flexibility and durability in severe-service applications, such as logging
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 208945 | 11R24.5 | 8.25 | 7.5 | 43.86 | 208945 | Black Sidewall | - | Out of Stock | $854.17 |