Inquire for Price
| Part Number | 290105800 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.5 |
| PartNumber | 290105800 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Price
| Part Number | 290105800 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 28.5 |
| PartNumber | 290105800 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Enhance silica-based tread compound provides better braking and grip on both wet and dry roads and also helps to reduce rolling resistance, which can deliver better fuel efficiency|Four wide circumferential grooves offer improved straight line handling and stability for increased comfort on the highway|Varied pattern design to reduce noise for a quieter ride
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 290105800 | 225/65R17 102H | 8 | 6 | 28.5 | 290105800 | Black Sidewall | - | Inquire for Stock | Inquire for Price |