Inquire for Price
| Part Number | 15481940000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.3 |
| PartNumber | 15481940000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Price
| Part Number | 15481940000 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 27.3 |
| PartNumber | 15481940000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Designed with sports car enthusiasts in mind|Dynamic temperature distribution reduces tread distortion and improves treadwear|Excellent cornering stability and responsiveness
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 15481940000 | P235/50R18 97Y | 8.5 | 6.5 | 27.3 | 15481940000 | Black Sidewall | - | Inquire for Stock | Inquire for Price |
| 15482520000 | 245/35R21 96Y | 9.5 | 8 | 27.8 | 15482520000 | Black Sidewall | - | In Stock * | $373.99 |