$127.54/tire
| Part Number | 03512350000 |
| Max Wheel Width | 5 |
| Min Wheel Width | 4 |
| Outside Diameter | 22.4 |
| PartNumber | 03512350000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
6 Available
0 Available
| Ship to Store | Low Availability | |
| Ship to Home | Not Available |
$127.54/tire
| Part Number | 03512350000 |
| Max Wheel Width | 5 |
| Min Wheel Width | 4 |
| Outside Diameter | 22.4 |
| PartNumber | 03512350000 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
6 Available
0 Available
| Ship to Store | Low Availability | |
| Ship to Home | Not Available |
Continuous center rib provides constant rubber-to-road contact to reduce noise and control the longitudinal forces experienced when braking|Circumferential tread grooves and independent tread blocks on the inboard tread resist hydroplaning and enhance wet weather traction|Solid tread blocks and a continuous rib on the outboard shoulder to promote responsiveness and cornering stability
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 03512350000 | 145/65R15 72T | 5 | 4 | 22.4 | 03512350000 | Black Sidewall | - | Low Stock | $127.54 |
| 03512550000 | 175/55R15 77T | 6 | 5 | 22.6 | 03512550000 | Black Sidewall | - | Inquire for Stock | Inquire for Price |