Inquire for Price
| Part Number | 38810 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 43.86 |
| PartNumber | 38810 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Price
| Part Number | 38810 |
| Max Wheel Width | 8.25 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 43.86 |
| PartNumber | 38810 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Available
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Terrain-gripping traction and handling takes on snow, dirt and soft soil|Downtime-fighting durability protects against road hazards|Retreadability comes standard, giving your casing multiple lives
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 38810 | 11R24.5 | 8.25 | 7.5 | 43.86 | 38810 | Black Sidewall | - | Inquire for Stock | Inquire for Price |