$267.70/tire
| Part Number | 59000750 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.7 |
| PartNumber | 59000750 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
48 Available
0 Available
| Ship to Store* | Available | |
| Ship to Home | Not Available |
$267.70/tire
| Part Number | 59000750 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.7 |
| PartNumber | 59000750 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
48 Available
0 Available
| Ship to Store* | Available | |
| Ship to Home | Not Available |
Deftly balances wet and dry performance for high overall performance under any conditions|Provides superior stability and maneuverability performance when driving at higher speeds thanks to an asymmetrical tread pattern as well as an updated profile design|In cornering, distributes contact pressure more evenly throughout the surface of the tread, assisting the driver in handling the vehicle while helping to bring out the vehicle’s full performance potential
| Part Number | Size | Max Wheel Width |
Min Wheel Width |
Outside Diameter |
PartNumber | Sidewall | Warranty Mileage |
Stock | Price |
|---|---|---|---|---|---|---|---|---|---|
| 59000750 | 245/45R20 103Y | 9 | 7.5 | 28.7 | 59000750 | Black Sidewall | - | In Stock * | $267.70 |